Sectionals Day 1 Results 2


Scoring for the first day

I am not sure who is going to Day 2. The last I heard (at 6 PM from Mike Minimum, one of the organizers) is that all the people who are within 100 points of 20th place (143 points) can do Sundays workout. I am not sure when to be there, I am guessing 8 AM.

Number Name Overall place (total pts.) A pts. (A reps) A Place B pts. (B reps) B place
282 Greve, Joan 37th place (129.19) 59.57 (28) 32nd place 69.62 (110) 43rd place
540 Feudale, Jason 38th place (133.45) 57.75 (41) 28th place 75.71 (134) 51st place
565 Hawks, Marshall 34th place (135.42) 61.97 (44) 22nd place 73.45 (130) 64th place
604 Ghanem, Tony 217th place (72.84) 14.08 (10) 239th place 58.76 (104) 174th place

606 Geilhufe, Josh 178th place (86.90) 36.62 (26) 137th place 50.28 (89) 218th place

646 Miller, Matthew 106th place (108.35) 45.07 (32) 83rd place 63.28 (112) 131th place


2 thoughts on “Sectionals Day 1 Results

  • Susan

    WOOhoo, ya’ll! That’s what I’m talkin’ about! Way to go! So proud of the MDF representatives and their coach!

  • samantha

    Nice job all! Sorry to have missed those of you who went on again Sunday in the Chipper. Looked like a “fun” one!

Comments are closed.